| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | PADMA | Day | 67 | 27 | 69 | 25 | 0 | 94 |
| Six | MEGHNA | Day | 59 | 25 | 66 | 18 | 0 | 84 |
| Seven | BAKOL | Day | 107 | 1 | 80 | 28 | 0 | 108 |
| Eight | DOEL | Day | 56 | 22 | 63 | 15 | 0 | 78 |
| Eight | KOEL | Day | 47 | 22 | 54 | 14 | 1 | 69 |
| Nine | A | Day | 81 | 30 | 81 | 30 | 0 | 111 |
| Ten | A | Day | 61 | 10 | 48 | 23 | 0 | 71 |
| Nine | B | Day | 22 | 9 | 23 | 8 | 0 | 31 |
| Ten | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | BELEE | Day | 7 | 66 | 62 | 11 | 0 | 73 |
| Total | 507 | 212 | 546 | 172 | 1 | 719 | ||
